Scorecard: |
11th Sep |
Premier/A |
Bell B |
Three Pigeons A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Dale Edmunds | 3 | 2 | 3 | Anthony Algar | 1 | 1 | 5 | |
Paul Gill | 2 | 4 | 2 | Rob Brown | 1 | 0 | 0 | |
Garry Hazell | 2 | 2 | 1 | Andrew Gosling | 4 | 1 | 3 | |
Paul Hopkins | 0 | 0 | 0 | Graham Nowlan | 3 | 3 | 1 | |
Clint Rudd | 2 | 1 | 3 | Colin Smith | 2 | 2 | 0 | |
Steve Westwood? | 2 | 1 | 0 | Dave Townsend | 4 | 2 | 3 | |
Total Dolls | 11 | 10 | 9 | Total Dolls | 15 | 9 | 12 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard