Scorecard: |
3rd Jul |
Premier/A |
Three Pigeons A |
Bell B |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Anthony Algar | 4 | 5 | 1 | Dale Edmunds | 3 | 3 | 2 | |
| Rob Brown | 5 | 1 | 2 | Max Everett | 2 | 3 | 3 | |
| Andrew Gosling | 1 | 1 | 2 | Paul Gill | 5 | 4 | 5 | |
| Graham Nowlan | 1 | 4 | 2 | Garry Hazell | 3 | 0 | 3 | |
| Bryony Ormonde | 1 | 3 | 0 | Clint Rudd | 2 | 3 | 6 | |
| Colin Smith | 1 | 1 | 1 | Paul Wright | 3 | 3 | 4 | |
| Total Dolls | 13 | 15 | 8 | Total Dolls | 18 | 16 | 23 | |
| Legs | 0 | Legs | 3 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard