Scorecard: |
11th Sep |
Section G |
Talbot Tossers |
Volly B |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Glyn Ball | 2 | 1 | 0 | Ady Betterton | 3 | 3 | 4 | |
| Alan Cox | 1 | 1 | 2 | Jo Fowler | 1 | 2 | 0 | |
| David Cox | 0 | 1 | 0 | Sue Gutteridge | 1 | 1 | 3 | |
| Jerry Dunn | 1 | 1 | 0 | Paul Kelly | 1 | 0 | 1 | |
| Doug Hickton | 0 | 1 | 2 | Michelle New | 0 | 0 | 1 | |
| Llyr Jones | 0 | 1 | 0 | Jamie New | 2 | 1 | 1 | |
| Total Dolls | 4 | 6 | 4 | Total Dolls | 8 | 7 | 10 | |
| Legs | 1 | Legs | 2 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard