Back to Team Status | |||||
Detailed
Scores for : |
Garry Oliver |
||||
Griffin A | Section B | ||||
Played | 8 | ||||
Total Dolls | 47 | ||||
Average | 5.9 | ||||
Max Score | 9 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
7th May | 2 | 2 | 2 | 6 | |
15th May | |||||
21st May | 3 | 1 | 3 | 7 | |
28th May | 3 | 2 | 1 | 6 | |
4th Jun | 4 | 2 | 3 | 9 | |
11th Jun | 2 | 3 | 2 | 7 | |
18th Jun | |||||
25th Jun | 1 | 3 | 4 | 8 | |
2nd Jul | 1 | 0 | 2 | 3 | |
16th Jul | |||||
23rd Jul | 1 | 0 | 0 | 1 | |
2nd Aug | |||||
9th Aug | |||||
13th Aug | |||||
20th Aug | |||||
27th Aug | |||||
3rdSep | |||||
10th Sep |