Back to Team Status | |||||
Detailed
Scores for : |
Jim Richens |
||||
Volunteer A | Section B | ||||
Played | 15 | ||||
Total Dolls | 123 | ||||
Average | 8.2 | ||||
Max Score | 12 | ||||
Sixes | 2 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
7th May | 2 | 2 | 2 | 6 | |
15th May | 1 | 1 | 1 | 3 | |
21st May | 4 | 3 | 2 | 9 | |
28th May | 4 | 3 | 3 | 10 | |
4th Jun | 2 | 1 | 4 | 7 | |
11th Jun | 4 | 2 | 3 | 9 | |
18th Jun | |||||
25th Jun | 6 | 3 | 2 | 11 | |
2nd Jul | 2 | 2 | 6 | 10 | |
16th Jul | 1 | 2 | 1 | 4 | |
23rd Jul | 5 | 4 | 3 | 12 | |
2nd Aug | 4 | 4 | 2 | 10 | |
9th Aug | 4 | 2 | 2 | 8 | |
13th Aug | |||||
20th Aug | 2 | 2 | 5 | 9 | |
27th Aug | 3 | 4 | 3 | 10 | |
3rdSep | 2 | 2 | 1 | 5 | |
10th Sep |