Back to Team Status | |||||
Detailed
Scores for : |
Geoff Shirley |
||||
Curbridge Griffins | Section B | ||||
Played | 9 | ||||
Total Dolls | 42 | ||||
Average | 4.7 | ||||
Max Score | 6 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
7th May | |||||
15th May | 2 | 0 | 1 | 3 | |
21st May | |||||
28th May | 2 | 3 | 1 | 6 | |
4th Jun | |||||
11th Jun | 0 | 3 | 1 | 4 | |
18th Jun | 1 | 4 | 0 | 5 | |
25th Jun | 2 | 2 | 1 | 5 | |
2nd Jul | 0 | 2 | 4 | 6 | |
16th Jul | 2 | 1 | 3 | 6 | |
23rd Jul | |||||
2nd Aug | 3 | 2 | 1 | 6 | |
9th Aug | |||||
13th Aug | |||||
20th Aug | |||||
27th Aug | |||||
3rdSep | 1 | 0 | 0 | 1 | |
10th Sep |