Scorecard: |
22nd Aug |
Section B |
Rowing Machine B |
Windrush Club B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Bircher | 4 | 1 | 0 | Les Day | 1 | 2 | 5 | |
Stuart Coats | 1 | 2 | 1 | Gordon Forward | 2 | 0 | 4 | |
Alan Frost | 4 | 2 | 1 | Ray Lock | 2 | 0 | 2 | |
Tony Grant | 2 | 2 | 3 | Ricky Parks | 2 | 4 | 2 | |
Dennis Martin | 4 | 1 | 2 | Kevin Skipp | 2 | 2 | 0 | |
Craig Pullen | 4 | 4 | 2 | Ade Winstone | 2 | 5 | 4 | |
Total Dolls | 19 | 12 | 9 | Total Dolls | 11 | 13 | 17 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard