Scorecard: |
20th Jun |
Section B |
Rowing Machine B |
Carterton Social |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Bircher | 3 | 3 | 1 | Andy Bennett | 4 | 1 | 4 | |
Stuart Coats | 1 | 2 | 1 | Martyn Clack | 4 | 2 | 2 | |
Alan Frost | 2 | 3 | 4 | Grayson Fisher | 3 | 3 | 3 | |
Tony Grant | 2 | 1 | 3 | Jackie Fisher | 1 | 2 | 2 | |
Dennis Martin | 1 | 1 | 2 | Neil Robey | 4 | 2 | 4 | |
Craig Pullen | 3 | 2 | 3 | Stan Webb | 2 | 1 | 2 | |
Total Dolls | 12 | 12 | 14 | Total Dolls | 18 | 11 | 17 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard