Scorecard: |
11th Jul |
Premier/A |
Horseshoe B |
Windrush Club C |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Richard Biles | 4 | 3 | 3 | Mick Busby | 4 | 1 | 2 | |
Colin Jordan | 3 | 1 | 3 | Eddie Edwards | 3 | 1 | 2 | |
Neil Poynter | 4 | 1 | 4 | Kevin Giles | 3 | 4 | 6 | |
Steve Smith | 4 | 2 | 1 | Stuart Rainbow | 3 | 1 | 2 | |
Tom Valentine | 4 | 2 | 1 | Joe Smith | 4 | 4 | 3 | |
Colin Weston | 1 | 1 | 1 | Paul Townsend | 3 | 2 | 4 | |
Total Dolls | 20 | 10 | 13 | Total Dolls | 20 | 13 | 19 | |
Legs | 0 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard