Scorecard: |
30th May |
Section C |
Jolly Sportsman |
Jockey Club |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steve Bower | 2 | 1 | 1 | Steve Hill | 2 | 3 | 2 | |
| Andy Creasey | 2 | 2 | 2 | Chris Murphy | 2 | 0 | 1 | |
| Mark Hearne | 2 | 2 | 2 | Paul Pickett | 1 | 3 | 3 | |
| Martin Kerr | 1 | 2 | 0 | Jamie Rideout | 0 | 2 | 1 | |
| Colin Norton | 1 | 1 | 1 | Billy Rideout | 1 | 2 | 1 | |
| Graham Reading | 3 | 2 | 1 | John Wilkes | 2 | 2 | 2 | |
| Total Dolls | 11 | 10 | 7 | Total Dolls | 8 | 12 | 10 | |
| Legs | 1 | Legs | 2 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard