Scorecard: |
13th Jun |
Section B |
Windrush Club B |
Rowing Machine B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Les Day | 0 | 0 | 1 | Steve Bircher | 2 | 0 | 1 | |
Gordon Forward | 2 | 0 | 2 | Stuart Coats | 1 | 2 | 1 | |
John Kelly | 2 | 1 | 1 | Alan Frost | 3 | 1 | 2 | |
Ray Lock | 1 | 1 | 3 | Tony Grant | 0 | 2 | 2 | |
Kevin Skipp | 1 | 3 | 3 | Dennis Martin | 2 | 5 | 2 | |
Ade Winstone | 4 | 4 | 1 | Craig Pullen | 1 | 2 | 2 | |
Total Dolls | 10 | 9 | 11 | Total Dolls | 9 | 12 | 10 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard