Scorecard: |
6th Jun |
Section B |
Griffin A |
Three Pigeons B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Cody Davies | 1 | 0 | 1 | Mick Buchanan | 3 | 2 | 3 | |
Russell Good | 1 | 2 | 0 | Martin Day | 0 | 1 | 0 | |
Keith Jephcott | 1 | 1 | 2 | Kevin Joyce | 1 | 2 | 1 | |
Ian Luckett | 2 | 1 | 1 | Richard Oakley | 2 | 0 | 3 | |
Darryll Simpson | 2 | 2 | 3 | John Randell | 1 | 2 | 2 | |
Paul Wright | 4 | 3 | 3 | Ray Sturdy | 1 | 2 | 1 | |
Total Dolls | 11 | 9 | 10 | Total Dolls | 8 | 9 | 10 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard