Scorecard: |
1st Aug |
Section B |
Rowing Machine B |
Griffin A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Bircher | 2 | 1 | 3 | Craig Dare | 0 | 0 | 0 | |
Steve Bircher | 1 | 0 | 4 | Cody Davies | 3 | 0 | 0 | |
Stuart Coats | 1 | 1 | 1 | Russell Good | 3 | 1 | 1 | |
Alan Frost | 1 | 3 | 1 | Darryll Simpson | 4 | 3 | 5 | |
Tony Grant | 4 | 2 | 4 | John Smyth | 2 | 0 | 2 | |
Dennis Martin | 3 | 4 | 2 | Paul Wright | 3 | 2 | 2 | |
Total Dolls | 12 | 11 | 15 | Total Dolls | 15 | 6 | 10 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard