Scorecard: |
30th May |
Premier/A |
Rowing Machine A |
Horseshoe B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Phil Austin | 2 | 2 | 5 | Ian Biles | 4 | 1 | 3 | |
Mick Berry | 4 | 5 | 3 | Richard Biles | 3 | 3 | 2 | |
Pete Hardy | 2 | 0 | 2 | Colin Jordan | 2 | 3 | 1 | |
Bernie Huckin | 2 | 3 | 4 | Neil Poynter | 2 | 2 | 3 | |
Eddie Lacey | 3 | 0 | 4 | Steve Smith | 0 | 4 | 0 | |
Graham Wilsdon | 3 | 5 | 3 | Colin Weston | 4 | 3 | 2 | |
Total Dolls | 16 | 15 | 21 | Total Dolls | 15 | 16 | 11 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard