Scorecard: |
11th Jul |
Section C |
Jockey Club |
Romany |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Josh Grant | 3 | 2 | 3 | Jason Goves | 0 | 2 | 2 | |
Chris Murphy | 3 | 2 | 2 | Liam Main | 1 | 2 | 1 | |
Paul Neale | 0 | 1 | 2 | Josh Porter | 2 | 2 | 4 | |
Paul Pickett | 4 | 4 | 2 | Chris Smith | 2 | 5 | 2 | |
Jamie Rideout | 2 | 3 | 2 | Danny Smith | 2 | 2 | 3 | |
John Wilkes | 2 | 1 | 4 | Carl Smith | 3 | 2 | 0 | |
Total Dolls | 14 | 13 | 15 | Total Dolls | 10 | 15 | 12 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard