Scorecard: |
6th Jun |
Section B |
Rowing Machine B |
Morris Clowns |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steve Bircher | 1 | 1 | 0 | Simon Chatterton | 1 | 4 | 3 | |
Stuart Coats | 0 | 3 | 2 | Graham Collett | 4 | 2 | 3 | |
Alan Frost | 1 | 2 | 4 | Steve Mace | 2 | 0 | 2 | |
Tony Grant | 3 | 2 | 3 | Andy Money | 3 | 2 | 0 | |
Dennis Martin | 2 | 2 | 1 | Nick Read | 1 | 2 | 0 | |
Craig Pullen | 4 | 1 | 1 | Joe Wright | 4 | 1 | 1 | |
Total Dolls | 11 | 11 | 11 | Total Dolls | 15 | 11 | 9 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard