Scorecard: |
15th Aug |
Section B |
Morris Clowns |
Rowing Machine B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Simon Chatterton | 3 | 0 | 1 | Paul Bircher | 2 | 0 | 1 | |
Geraint Chatwell | 1 | 1 | 2 | Steve Bircher | 2 | 2 | 3 | |
Graham Collett | 5 | 1 | 4 | Tony Grant | 3 | 4 | 4 | |
Andy Money | 2 | 0 | 3 | Dennis Martin | 4 | 4 | 0 | |
Will Money | 0 | 1 | 0 | Danny Morris | 1 | 1 | 0 | |
Alan Oliver | 2 | 0 | 2 | Craig Pullen | 4 | 3 | 2 | |
Total Dolls | 13 | 3 | 12 | Total Dolls | 16 | 14 | 10 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard