Scorecard: |
20th Jun |
Section B |
Three Pigeons B |
Windrush Club B |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Mick Buchanan | 4 | 1 | 4 | Les Day | 4 | 1 | 3 | |
| Martin Day | 2 | 1 | 1 | Gordon Forward | 2 | 1 | 2 | |
| Kevin Joyce | 3 | 0 | 1 | Ray Lock | 2 | 3 | 2 | |
| Richard Oakley | 1 | 3 | 1 | Dennis Newcombe | 2 | 1 | 2 | |
| John Randell | 4 | 2 | 1 | Kevin Skipp | 2 | 1 | 2 | |
| Ray Sturdy | 1 | 1 | 2 | Ade Winstone | 1 | 2 | 2 | |
| Total Dolls | 15 | 8 | 10 | Total Dolls | 13 | 9 | 13 | |
| Legs | 1 | Legs | 2 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard