Scorecard: |
13th Jun |
Section B |
Morris Clowns |
Three Pigeons B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Simon Chatterton | 3 | 2 | 2 | Mick Buchanan | 3 | 2 | 4 | |
Graham Collett | 3 | 2 | 3 | Dave Butler | 3 | 2 | 3 | |
Steve Mace | 2 | 0 | 1 | Martin Day | 1 | 1 | 1 | |
Andy Money | 1 | 1 | 3 | Kevin Joyce | 1 | 4 | 1 | |
Nick Read | 2 | 2 | 1 | Richard Oakley | 0 | 0 | 2 | |
Joe Wright | 1 | 1 | 0 | Ray Sturdy | 1 | 2 | 1 | |
Total Dolls | 12 | 8 | 10 | Total Dolls | 9 | 11 | 12 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard