Scorecard: |
30th May |
Section B |
Three Pigeons B |
Rowing Machine B |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Mick Buchanan | 0 | 2 | 1 | Paul Bircher | 2 | 2 | 2 | |
| Dave Butler | 1 | 1 | 3 | Stuart Coats | 1 | 0 | 0 | |
| Martin Day | 0 | 2 | 0 | Alan Frost | 3 | 2 | 4 | |
| Kevin Joyce | 1 | 1 | 2 | Tony Grant | 3 | 4 | 3 | |
| Richard Oakley | 2 | 3 | 3 | Dennis Martin | 4 | 3 | 1 | |
| John Randell | 1 | 2 | 2 | Craig Pullen | 2 | 2 | 1 | |
| Total Dolls | 5 | 11 | 11 | Total Dolls | 15 | 13 | 11 | |
| Legs | 0 | Legs | 3 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard