Scorecard: |
8th Aug |
Section B |
Rowing Machine B |
Three Pigeons B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Bircher | 1 | 2 | 1 | Mick Buchanan | 2 | 2 | 2 | |
Steve Bircher | 0 | 0 | 1 | Dave Butler | 0 | 2 | 2 | |
Stuart Coats | 2 | 1 | 1 | Martin Day | 0 | 1 | 1 | |
Tony Grant | 2 | 3 | 2 | Kevin Joyce | 3 | 2 | 2 | |
Dennis Martin | 1 | 2 | 1 | Richard Oakley | 3 | 1 | 3 | |
Danny Morris | 2 | 1 | 3 | John Randell | 2 | 1 | 1 | |
Total Dolls | 8 | 9 | 9 | Total Dolls | 10 | 9 | 11 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard