Scorecard: |
2nd May |
Premier/A |
Bell B |
Three Pigeons A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Andy Bond | 3 | 4 | 4 | Anthony Algar | 3 | 1 | 1 | |
Dale Edmunds | 2 | 4 | 2 | Rob Brown | 2 | 4 | 2 | |
Paul Gill | 2 | 3 | 4 | Andrew Gosling | 3 | 2 | 2 | |
Garry Hazell | 1 | 1 | 0 | Neil Lyon | 4 | 5 | 4 | |
Paul Hopkins | 0 | 2 | 2 | Colin Smith | 3 | 4 | 2 | |
Clint Rudd | 3 | 0 | 4 | Dave Townsend | 4 | 3 | 3 | |
Total Dolls | 11 | 14 | 16 | Total Dolls | 19 | 19 | 14 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard