Scorecard: |
5th Sep |
Section B |
Rowing Machine B |
Eagle Vaults |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Bircher | 3 | 3 | 1 | Kevin Bishop | 0 | 1 | 4 | |
Stuart Coats | 1 | 0 | 2 | Pat Grealis | 1 | 3 | 4 | |
Alan Frost | 3 | 4 | 3 | Sean Green | 1 | 1 | 0 | |
Tony Grant | 2 | 4 | 3 | Shaun Hartless | 4 | 0 | 1 | |
Dennis Martin | 0 | 2 | 3 | David Lee | 5 | 3 | 4 | |
Craig Pullen | 1 | 2 | 2 | Gary Murphy | 1 | 4 | 4 | |
Total Dolls | 10 | 15 | 14 | Total Dolls | 12 | 12 | 17 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard