Scorecard: |
27th Jun |
Premier/A |
Rowing Machine A |
Bell B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Phil Austin | 5 | 3 | 2 | Steve Berry | 2 | 4 | 3 | |
Mick Berry | 4 | 1 | 4 | Andy Bond | 1 | 3 | 1 | |
Pete Hardy | 0 | 3 | 0 | Max Everett | 2 | 1 | 2 | |
Bernie Huckin | 4 | 5 | 3 | Paul Gill | 2 | 2 | 3 | |
Eddie Lacey | 2 | 4 | 3 | Garry Hazell | 4 | 4 | 1 | |
Graham Wilsdon | 1 | 2 | 2 | Clint Rudd | 4 | 2 | 2 | |
Total Dolls | 16 | 18 | 14 | Total Dolls | 15 | 16 | 12 | |
Legs | 3 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard