Scorecard: |
15th Aug |
Premier/A |
Rowing Machine A |
Three Pigeons A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Pete Ackling | 2 | 3 | 3 | Anthony Algar | 3 | 0 | 0 | |
Phil Austin | 4 | 3 | 4 | Rob Brown | 2 | 0 | 2 | |
Mick Berry | 3 | 5 | 5 | Andrew Gosling | 2 | 2 | 3 | |
Pete Hardy | 1 | 4 | 1 | Neil Lyon | 2 | 2 | 3 | |
Bernie Huckin | 3 | 2 | 1 | Graham Nowlan | 2 | 3 | 1 | |
Graham Wilsdon | 1 | 3 | 4 | Dave Townsend | 3 | 2 | 5 | |
Total Dolls | 14 | 20 | 18 | Total Dolls | 14 | 9 | 14 | |
Legs | 3 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard