Scorecard: |
11th Jul |
Premier/A |
Three Pigeons A |
Bell B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Rob Brown | 3 | 5 | 5 | Steve Berry | 3 | 2 | 3 | |
Andrew Gosling | 1 | 3 | 1 | Andy Bond | 1 | 3 | 4 | |
Geoff Hamilton | 3 | 2 | 0 | Max Everett | 5 | 4 | 2 | |
Neil Lyon | 4 | 5 | 4 | Paul Gill | 3 | 1 | 2 | |
Graham Nowlan | 2 | 1 | 3 | Garry Hazell | 0 | 2 | 3 | |
Dave Townsend | 3 | 5 | 3 | Clint Rudd | 3 | 2 | 2 | |
Total Dolls | 16 | 21 | 16 | Total Dolls | 15 | 14 | 16 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard