Back to Team Status | |||||
Detailed
Scores for : |
Barry Aylett-Warner |
||||
Troutlets | Section E | ||||
Played | 8 | ||||
Total Dolls | 31 | ||||
Average | 3.9 | ||||
Max Score | 7 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
2nd May | |||||
9th May | 0 | 2 | 1 | 3 | |
16th May | 3 | 0 | 2 | 5 | |
23rd May | |||||
30th May | |||||
6th Jun | |||||
13th Jun | |||||
20th Jun | |||||
27th Jun | |||||
11th Jul | |||||
18th Jul | 1 | 1 | 3 | 5 | |
25th Jul | |||||
1st Aug | 1 | 0 | 1 | 2 | |
8th Aug | 2 | 2 | 3 | 7 | |
15th Aug | 0 | 0 | 0 | 0 | |
22nd Aug | 2 | 3 | 1 | 6 | |
29th Aug | 1 | 1 | 1 | 3 | |
5th Sep |