Back to Team Status | |||||
Detailed
Scores for : |
Geoff Hamilton |
||||
Three Pigeons A | Premier | ||||
Played | 9 | ||||
Total Dolls | 42 | ||||
Average | 4.7 | ||||
Max Score | 7 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
2nd May | |||||
9th May | |||||
16th May | 3 | 2 | 2 | 7 | |
23rd May | |||||
30th May | 1 | 1 | 3 | 5 | |
6th Jun | |||||
13th Jun | |||||
20th Jun | 1 | 2 | 2 | 5 | |
27th Jun | 1 | 2 | 2 | 5 | |
11th Jul | 3 | 2 | 0 | 5 | |
18th Jul | 1 | 0 | 1 | 2 | |
25th Jul | 2 | 0 | 3 | 5 | |
1st Aug | |||||
8th Aug | 1 | 1 | 1 | 3 | |
15th Aug | |||||
22nd Aug | 0 | 4 | 1 | 5 | |
29th Aug | |||||
5th Sep |