Back to Team Status | |||||
Detailed
Scores for : |
David Gordon-Smith |
||||
Bell A | Section C | ||||
Played | 4 | ||||
Total Dolls | 13 | ||||
Average | 3.3 | ||||
Max Score | 5 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
2nd May | |||||
9th May | |||||
16th May | |||||
23rd May | |||||
30th May | |||||
6th Jun | |||||
13th Jun | |||||
20th Jun | 1 | 3 | 0 | 4 | |
27th Jun | |||||
11th Jul | 2 | 1 | 2 | 5 | |
18th Jul | |||||
25th Jul | |||||
1st Aug | |||||
8th Aug | 2 | 0 | 1 | 3 | |
15th Aug | |||||
22nd Aug | |||||
29th Aug | 1 | 0 | 0 | 1 | |
5th Sep |