Back to Team Status | |||||
Detailed
Scores for : |
Nathan Harris |
||||
Minster Lovell SSC | Section G | ||||
Played | 3 | ||||
Total Dolls | 14 | ||||
Average | 4.7 | ||||
Max Score | 7 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
2nd May | |||||
9th May | |||||
16th May | |||||
23rd May | 0 | 0 | 1 | 1 | |
30th May | |||||
6th Jun | |||||
13th Jun | |||||
20th Jun | 2 | 4 | 1 | 7 | |
27th Jun | |||||
11th Jul | |||||
18th Jul | 2 | 2 | 2 | 6 | |
25th Jul | |||||
1st Aug | |||||
8th Aug | |||||
15th Aug | |||||
22nd Aug | |||||
29th Aug | |||||
5th Sep |