Scorecard: |
6th Sep |
Section C |
Rowing Machine B |
Trout |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Bircher | 3 | 2 | 3 | Adi Bennett | 3 | 2 | 1 | |
Stuart Coats | 0 | 2 | 2 | Joe Gibbard | 1 | 1 | 1 | |
Alan Frost | 4 | 3 | 5 | Louise Hicks | 0 | 2 | 0 | |
Tony Grant | 3 | 1 | 4 | Ronnie Hobbs | 3 | 3 | 3 | |
Dennis Martin | 2 | 2 | 2 | Dave Scarr | 1 | 0 | 1 | |
Craig Pullen | 3 | 2 | 3 | Bob Warren | 0 | 0 | 0 | |
Total Dolls | 15 | 12 | 19 | Total Dolls | 8 | 8 | 6 | |
Legs | 3 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard