Scorecard: |
10th May |
Section D |
Minster Lovell SSC |
Robin Hood B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Edward Dunn | 2 | 2 | 2 | Jeff Conway | 0 | 0 | 0 | |
Mathew Green | 0 | 0 | 0 | Steve Long | 2 | 4 | 2 | |
Ben Hewer | 1 | 3 | 0 | Robert Moore | 2 | 3 | 2 | |
Charlie Phelps | 1 | 1 | 2 | Bobbie Moore | 2 | 0 | 3 | |
Stephen Smith | 1 | 3 | 2 | Richard Nixey | 0 | 2 | 2 | |
Ian Wright | 0 | 0 | 0 | John Winstone | 1 | 4 | 0 | |
Total Dolls | 5 | 9 | 6 | Total Dolls | 7 | 13 | 9 | |
Legs | 0 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard