Scorecard: |
7th Jun |
Section B |
Jockey Club |
Jolly Sportsman |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Wayne Forest | 1 | 3 | 2 | Steve Botcherby | 2 | 1 | 0 | |
Steve Hill | 4 | 0 | 2 | Steve Bower | 1 | 1 | 2 | |
Chris Murphy | 0 | 2 | 0 | Andy Creasey | 3 | 3 | 3 | |
Paul Neale | 1 | 4 | 2 | Martin Kerr | 2 | 3 | 4 | |
Paul Pickett | 3 | 1 | 2 | Colin Norton | 2 | 1 | 2 | |
Jason Sprigg | 2 | 3 | 1 | James Siret | 0 | 2 | 1 | |
Total Dolls | 11 | 13 | 9 | Total Dolls | 10 | 11 | 12 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard