Scorecard: |
31st May |
Section F |
Cross Keys B |
Talbot Tossers |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Tom Baker | 0 | 0 | 1 | Russell Amos | 0 | 1 | 1 | |
Ed Green | 0 | 1 | 1 | Alan Cox | 2 | 2 | 1 | |
Steve Hickson | 1 | 0 | 3 | Jerry Dunn | 0 | 0 | 2 | |
Jason Poole | 5 | 3 | 1 | Doug Hickton | 2 | 3 | 1 | |
Dale Rainbow | 3 | 2 | 0 | Trevor Johnson | 2 | 2 | 2 | |
Lenny Sykes | 3 | 3 | 1 | Dale Murry | 0 | 0 | 0 | |
Total Dolls | 12 | 9 | 7 | Total Dolls | 6 | 8 | 7 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard