Scorecard: |
12th Jul |
Section C |
Windrush Club B |
Rowing Machine B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Les Day | 4 | 3 | 4 | Paul Bircher | 2 | 1 | 3 | |
Gordon Forward | 2 | 1 | 1 | Steve Bircher | 0 | 3 | 1 | |
Ray Lock | 2 | 1 | 1 | Alan Frost | 2 | 2 | 4 | |
Ricky Parks | 2 | 2 | 3 | Tony Grant | 3 | 2 | 4 | |
Kevin Skipp | 2 | 0 | 2 | Dennis Martin | 2 | 3 | 0 | |
Ade Winstone | 3 | 1 | 4 | Craig Pullen | 2 | 1 | 3 | |
Total Dolls | 15 | 8 | 15 | Total Dolls | 11 | 12 | 15 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard