Scorecard: |
3rd May |
Section C |
Rowing Machine B |
Windrush Club B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Bircher | 3 | 1 | 0 | Adrian Foggett | 0 | 1 | 0 | |
Stuart Coats | 4 | 5 | 1 | Gordon Forward | 1 | 2 | 0 | |
Alan Frost | 1 | 3 | 2 | John Kelly | 2 | 2 | 2 | |
Tony Grant | 1 | 2 | 3 | Ricky Parks | 4 | 3 | 2 | |
Dennis Martin | 1 | 1 | 4 | Kevin Skipp | 2 | 1 | 2 | |
Craig Pullen | 0 | 4 | 1 | Ade Winstone | 3 | 1 | 3 | |
Total Dolls | 10 | 16 | 11 | Total Dolls | 12 | 10 | 9 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard