Scorecard: |
21st Jun |
Section C |
Rowing Machine B |
Three Pigeons B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Bircher | 0 | 2 | 1 | Mick Buchanan | 1 | 3 | 3 | |
Stuart Coats | 0 | 1 | 1 | Martin Day | 1 | 2 | 0 | |
Alan Frost | 0 | 1 | 4 | Kevin Joyce | 2 | 2 | 2 | |
Dennis Martin | 0 | 3 | 2 | Richard Oakley | 1 | 0 | 3 | |
Craig Pullen | 1 | 2 | 2 | Derek Radbone | 0 | 0 | 0 | |
Dave Watton | 3 | 2 | 2 | John Randell | 1 | 4 | 1 | |
Total Dolls | 4 | 11 | 12 | Total Dolls | 6 | 11 | 9 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard