Scorecard: |
10th May |
Section C |
Three Pigeons B |
West Witney SSC |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Mick Buchanan | 1 | 4 | 4 | Philip Harris | 3 | 4 | 3 | |
Dave Butler | 2 | 4 | 1 | Jeff Naf | 1 | 1 | 0 | |
Martin Day | 3 | 2 | 3 | Martin Waite | 4 | 2 | 3 | |
Kevin Joyce | 2 | 1 | 2 | Jamie Warner | 2 | 3 | 0 | |
Richard Oakley | 4 | 3 | 4 | Dan Wells | 2 | 0 | 2 | |
John Randell | 3 | 3 | 2 | Simon Wilson | 2 | 2 | 1 | |
Total Dolls | 15 | 17 | 16 | Total Dolls | 14 | 12 | 9 | |
Legs | 3 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard