Scorecard: |
30th Aug |
Section C |
Three Pigeons B |
Rowing Machine B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Mick Buchanan | 3 | 2 | 2 | Paul Bircher | 3 | 3 | 2 | |
Dave Butler | 0 | 2 | 1 | Steve Bircher | 1 | 1 | 1 | |
Martin Day | 4 | 2 | 2 | Stuart Coats | 2 | 1 | 1 | |
Kevin Joyce | 2 | 4 | 2 | Simon Gotobed | 0 | 1 | 0 | |
Derek Radbone | 1 | 1 | 0 | Tony Grant | 3 | 4 | 2 | |
John Randell | 4 | 2 | 3 | Dennis Martin | 4 | 1 | 2 | |
Total Dolls | 14 | 13 | 10 | Total Dolls | 13 | 11 | 8 | |
Legs | 3 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard