Scorecard: |
6th Sep |
Premier/A |
Three Pigeons A |
Cross Keys A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Anthony Algar | 1 | 4 | 2 | Mick Busby | 2 | 4 | 1 | |
Rob Brown | 3 | 3 | 2 | Eddie Edwards | 3 | 3 | 3 | |
Neil Lyon | 4 | 5 | 6 | Kevin Giles | 4 | 3 | 3 | |
Graham Nowlan | 4 | 4 | 2 | Stuart Rainbow | 4 | 3 | 3 | |
Colin Smith | 5 | 2 | 1 | Joe Smith | 3 | 3 | 4 | |
Dave Townsend | 6 | 5 | 4 | Paul Townsend | 4 | 4 | 4 | |
Total Dolls | 23 | 23 | 17 | Total Dolls | 20 | 20 | 18 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard