Scorecard: |
21st Jun |
Premier/A |
Three Pigeons A |
Rowing Machine A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Anthony Algar | 2 | 1 | 3 | Pete Ackling | 1 | 1 | 1 | |
Rob Brown | 0 | 2 | 3 | Phil Austin | 3 | 3 | 3 | |
Andrew Gosling | 4 | 3 | 3 | Mick Berry | 2 | 0 | 4 | |
Neil Lyon | 5 | 3 | 5 | Pete Hardy | 3 | 1 | 3 | |
Graham Nowlan | 2 | 1 | 4 | Eddie Lacey | 4 | 4 | 5 | |
Dave Townsend | 3 | 5 | 4 | Graham Wilsdon | 1 | 4 | 5 | |
Total Dolls | 16 | 15 | 22 | Total Dolls | 14 | 13 | 21 | |
Legs | 3 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard