Scorecard: |
14th Jun |
Premier/A |
Rowing Machine A |
Bell B |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Pete Ackling | 0 | 0 | 0 | Steve Berry | 1 | 1 | 3 | |
| Mick Berry | 2 | 4 | 4 | Andy Bond | 2 | 1 | 2 | |
| Pete Hardy | 1 | 3 | 3 | Max Everett | 4 | 3 | 4 | |
| Bernie Huckin | 4 | 4 | 4 | Paul Gill | 2 | 1 | 3 | |
| Eddie Lacey | 2 | 3 | 5 | Gary Hazell | 3 | 1 | 2 | |
| Graham Wilsdon | 3 | 1 | 3 | Clint Rudd | 2 | 2 | 4 | |
| Total Dolls | 12 | 15 | 19 | Total Dolls | 14 | 9 | 18 | |
| Legs | 2 | Legs | 1 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard