Scorecard: |
30th Aug |
Premier/A |
Rowing Machine A |
Three Pigeons A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Phil Austin | 1 | 4 | 3 | Anthony Algar | 3 | 3 | 2 | |
Mick Berry | 1 | 3 | 3 | Rob Brown | 5 | 1 | 3 | |
Pete Hardy | 1 | 2 | 2 | Neil Lyon | 4 | 5 | 6 | |
Bernie Huckin | 3 | 5 | 2 | Graham Nowlan | 1 | 3 | 2 | |
Eddie Lacey | 3 | 4 | 5 | Colin Smith | 2 | 4 | 3 | |
Graham Wilsdon | 4 | 4 | 3 | Dave Townsend | 5 | 2 | 4 | |
Total Dolls | 13 | 22 | 18 | Total Dolls | 20 | 18 | 20 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard