Scorecard: |
16th Aug |
Premier/A |
Rowing Machine A |
Cross Keys A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Pete Ackling | 1 | 2 | 2 | Eddie Edwards | 2 | 4 | 3 | |
Phil Austin | 4 | 3 | 4 | Kevin Giles | 3 | 2 | 3 | |
Mick Berry | 5 | 1 | 3 | Pete Hitchman | 2 | 0 | 5 | |
Bernie Huckin | 4 | 4 | 4 | Stuart Rainbow | 4 | 2 | 3 | |
Eddie Lacey | 2 | 3 | 3 | Joe Smith | 4 | 3 | 1 | |
Graham Wilsdon | 5 | 3 | 5 | Paul Townsend | 1 | 1 | 5 | |
Total Dolls | 21 | 16 | 21 | Total Dolls | 16 | 12 | 20 | |
Legs | 3 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard