Scorecard: |
21st Jun |
Premier/A |
Bell B |
Cross Keys A |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steve Berry | 2 | 1 | 4 | Eddie Edwards | 3 | 5 | 4 | |
| Andy Bond | 2 | 6 | 4 | Kevin Giles | 4 | 5 | 5 | |
| Dale Edmunds | 2 | 2 | 4 | Pete Hitchman | 2 | 5 | 4 | |
| Paul Gill | 5 | 3 | 2 | Stuart Rainbow | 4 | 0 | 0 | |
| Gary Hazell | 1 | 2 | 3 | Joe Smith | 1 | 3 | 2 | |
| Clint Rudd | 1 | 2 | 2 | Paul Townsend | 6 | 1 | 4 | |
| Total Dolls | 13 | 16 | 19 | Total Dolls | 20 | 19 | 19 | |
| Legs | 0 | Legs | 3 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard