Scorecard: |
12th Jul |
Premier/A |
Bell B |
Three Pigeons A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Andy Bond | 5 | 1 | 4 | Anthony Algar | 1 | 4 | 1 | |
Dale Edmunds | 2 | 2 | 3 | Rob Brown | 4 | 3 | 2 | |
Max Everett | 1 | 4 | 3 | Geoff Hamilton | 3 | 1 | 3 | |
Paul Gill | 3 | 2 | 2 | Neil Lyon | 4 | 3 | 3 | |
Gary Hazell | 4 | 0 | 2 | Graham Nowlan | 2 | 1 | 2 | |
Clint Rudd | 3 | 2 | 2 | Dave Townsend | 1 | 0 | 3 | |
Total Dolls | 18 | 11 | 16 | Total Dolls | 15 | 12 | 14 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard