Scorecard: |
3rd May |
Premier/A |
Three Pigeons A |
Bell B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Anthony Algar | 2 | 1 | 1 | Steve Berry | 2 | 4 | 4 | |
Rob Brown | 2 | 3 | 2 | Dale Edmunds | 2 | 2 | 4 | |
Andrew Gosling | 3 | 4 | 1 | Max Everett | 1 | 2 | 3 | |
Neil Lyon | 4 | 3 | 3 | Paul Gill | 2 | 4 | 3 | |
Colin Smith | 1 | 2 | 1 | Gary Hazell | 2 | 1 | 4 | |
Dave Townsend | 4 | 5 | 3 | Clint Rudd | 3 | 1 | 3 | |
Total Dolls | 16 | 18 | 11 | Total Dolls | 12 | 14 | 21 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard