Scorecard: |
7th Jun |
Section C |
Rowing Machine B |
Bell A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steve Bircher | 1 | 2 | 0 | Warwick Daniels | 1 | 0 | 0 | |
Stuart Coats | 2 | 1 | 1 | Gary Farrar | 0 | 5 | 5 | |
Alan Frost | 1 | 2 | 1 | Stuart Gordon-Smith | 1 | 1 | 1 | |
Simon Gotobed | 3 | 0 | 0 | David Gordon-Smith | 1 | 1 | 3 | |
Tony Grant | 2 | 3 | 1 | David Rogers | 1 | 1 | 2 | |
Dennis Martin | 1 | 2 | 0 | |||||
Total Dolls | 10 | 10 | 3 | Total Dolls | 4 | 8 | 11 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard