Back to Team Status    
     
 
Detailed Scores for :
 
Martin Kerr
   
  Jolly Sportsman Section B
       
 
Played 16  
Total Dolls 85  
Average 5.3  
Max Score 9  
Sixes 0  
Blobs -  
       
  Match Date Leg 1 Leg 2 Leg 3 Total
       
  3rd May 3 2 0 5
  10th May 1 2 2 5
  17th May 2 4 3 9
  24th May 4 1 0 5
  31st Jun 0 2 2 4
  7th Jun 2 3 4 9
  14th Jun 2 2 1 5
  21st Jun
  28th Jun 2 1 0 3
  12th Jul 2 3 1 6
  19st Jul 1 2 3 6
  26th Jul 4 4 1 9
  2nd Aug 0 0 2 2
  9th Aug 3 0 2 5
  16th Aug 0 2 1 3
  23rd Aug
  30th Aug 3 1 2 6
  6th Sep 1 2 0 3