Back to Team Status | |||||
Detailed
Scores for : |
Russell Good |
||||
Griffin A | Section B | ||||
Played | 5 | ||||
Total Dolls | 31 | ||||
Average | 6.2 | ||||
Max Score | 7 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
3rd May | 2 | 1 | 2 | 5 | |
10th May | |||||
17th May | |||||
24th May | |||||
31st Jun | |||||
7th Jun | |||||
14th Jun | |||||
21st Jun | 1 | 3 | 3 | 7 | |
28th Jun | 4 | 1 | 2 | 7 | |
12th Jul | 3 | 2 | 2 | 7 | |
19st Jul | 2 | 2 | 1 | 5 | |
26th Jul | |||||
2nd Aug | |||||
9th Aug | |||||
16th Aug | |||||
23rd Aug | |||||
30th Aug | |||||
6th Sep |